PERMIAN POWER
CONNECTION CONFERENCE
- September 29-30, 2025 | Horseshoe Arena, Midland, TX

VENUE:
Horseshoe Arena, 2514 Arena Trl, Midland, TX 79701
Permian Basin power demand is forecast to quadruple by the 2030s, driven by oilfield electrification, tech demand from AI data centers and crypto, and urban growth. Already power-limited today, the regional economy faces electricity grid constraints, long utility connection lead-times and challenges supplying emerging high-volume, uninterrupted, and remote load. Fortunately, the Permian has abundant natural resources for generation (natural gas, solar, wind, geothermal, hydrogen), plentiful land, and an in-place energy industry / workforce.
The Permian Basin region is primed for a once-in-a-generation power infrastructure boom to debottleneck rapidly expanding industrial baseload demand.
This September 29-30 at the Horseshoe Arena in Midland, TX, a first-of-its-kind conference organized by energy veterans with West Texas roots will gather power-focused executives from oil and gas, AI data centers, tech, cryptocurrency, renewables, battery storage, micro-grids, nuclear, electric power as a service, mobile power gen, CNG, capital markets, utilities, government, equipment, engineering, and construction. The multi-disciplinary attendees of this event share common interests in building the robust Permian power stack of the future. This conference is the right place at the right time to network with the right people to implement the right solutions. Come to learn, share, transact, and forge partnerships with your Permian power peers!
The conference experience will be social and open with two high impact main stage panels bookending each day, leaving plenty of networking time in the exhibit hall where targeted information sessions will be presented on sector-specific stages and sponsor breakout areas. This forum is designed to enhance opportunities for all attendees by a) fostering cross-disciplinary collaboration, and b) empowering specialty deep dives.
2025 Conference Advisory Council
General Registration
$995Ready to Register?
Conference Speakers

September 28, 2025 | Pre-Conference
Start Time | Description |
---|---|
10:00 am | Lorem Ipsum Indoor Trailer Move-in (Open Until 1pm) |
10:00 am | Lorem Ipsum Indoor Booth Move-In (Open Until 9pm) |
12:00 pm | Lorem Ipsum Outdoor Move-In (Open Until 8pm) |
September 29, 2025 | Conference Day 1
Start Time | Description |
---|---|
8:00 am | Lorem Ipsum Indoor Booth Move-In (Until 10am) |
8:00 am | Lorem Ipsum Outdoor Move-In (Until 11am) |
11:00 am | Lorem Ipsum Main Stage: Welcoming Remarks
|
11:30 am | Lorem Ipsum Main Stage: Data Driven Industry Overview
|
12:15 pm | Lorem Ipsum Main Stage: State Of The Industry Keynote Panel
|
1:00 pm | Lorem Ipsum Networking Lunch in the Exhibit Hall |
1:30 pm | Lorem Ipsum Stage 1: Liberty Power Innovations |
1:45 pm | Lorem Ipsum Stage 2: Conduit Power |
2:00 pm | Lorem Ipsum Stage 3: PROPWR |
2:30 pm | Lorem Ipsum Stage One: Industrial Tax Solutions |
2:45 pm | Lorem Ipsum Stage 2: TBA |
3:00 pm | Lorem Ipsum Stage 3: TBA |
3:30 pm | Lorem Ipsum Stage One: Conduit Power |
3:45 pm | Lorem Ipsum Stage Two: Liberty Power Innovations |
4:00 pm | Lorem Ipsum Stage 3: TBA |
4:30 pm | Lorem Ipsum Main Stage: Game-changing Oilfield Innovations Panel
|
5:15 pm | Lorem Ipsum Drinks Reception in Indoor and Outdoor Exhibit Area |
6:30 pm | Lorem Ipsum Adjourn (evening free for client dinners) |
September 30, 2025 | Conference Day 2
Start Time | Description |
---|---|
8:00 am | Lorem Ipsum Networking Breakfast In Exhibit Hall |
9:00 am | Lorem Ipsum Welcome Back
|
9:10 am | Lorem Ipsum Main Stage Keynote: How We Got Here and Where We’re Going in the Permian Power Market
|
9:30 am | Lorem Ipsum Main Stage: Finance & Investment Panel
|
10:30 am | Lorem Ipsum Stage One: Liberty Power Innovations |
10:45 am | Lorem Ipsum Stage Two: Conduit Power |
11:00 am | Lorem Ipsum Exhibit Hall: Refreshments & Coffee Available Throughout the Day |
11:00 am | Lorem Ipsum Stage Three: PROPWR |
11:30 am | Lorem Ipsum Stage One: Industrial Tax Solutions |
11:45 am | Lorem Ipsum Stage Two: TBA |
12:00 pm | Lorem Ipsum Food Truck Networking Lunch Outdoor And Exhibit Hall |
12:00 pm | Lorem Ipsum Stage Three: TBA |
1:00 pm | Lorem Ipsum Stage One: TBA |
1:15 pm | Lorem Ipsum Stage Two: TBA |
1:30 pm | Lorem Ipsum Stage Three: TBA |
2:00 pm | Lorem Ipsum Stage One: TBA |
2:15 pm | Lorem Ipsum Stage Two: TBA |
2:30 pm | Lorem Ipsum Stage Three: TBA |
3:00 pm | Lorem Ipsum Stage One: TBA |
3:15 pm | Lorem Ipsum Stage Two: TBA |
3:30 pm | Lorem Ipsum Stage Three: TBA |
4:00 pm | Lorem Ipsum Main Stage: Doing Business in the Permian Panel
|
5:00 pm | Lorem Ipsum Closing Drinks Reception In Indoor And Outdoor Exhibit Areas |
6:00 pm | Lorem Ipsum Conference Concludes - Exhibitor breakdown, Evening Free for Networking Activities or Travel |
6:00 pm | Lorem Ipsum Exhibitor Breakdown Begins |
11:00 pm | Lorem Ipsum Exhibitor Breakdown Closes |
PLATINUM
GOLD
SILVER
Gold & Platinum sponsors can add Sponsor Enhancements for FREE during registration.
(subject to availability on a first-come, first-served basis)
VIP Dinner Sponsor
2 AvailableVIP Breakfast Sponsor
2 AvailableVIP Lunch Sponsor
2 AvailableHosted Bar Sponsor
1 AvailableVIP Cigar Reception Sponsor
1 AvailableLanyard Sponsor
TAKENCoffee Stations Sponsor
1 AvailableHosted Espresso Bar Sponsor
2 AvailableHosted Breakfast Sponsor
1 AvailableHosted Lunch Sponsor
1 AvailableNotebook Sponsor
1 AvailableGift Sponsor
1 AvailableCase Study Call Out Sponsor
1 AvailableCharging Stations Sponsor
1 AvailableProgram Sponsor
1 AvailableTote Bag Sponsor
1 AvailableConference App Sponsor
1 AvailableDon't Need Exhibit Space?
Available until August 2025, you can register as a Logo Sponsor for $3,500 and get 2 included company registrations, your logo on the event website, select marketing and signage, and get access to the Attendee List 2 weeks before the event starts! Just select “Logo Sponsor” when registering.
"*" indicates required fields